Fuel Prices
| Jet A Fuel (Full Service) | $5.69 Per Gallon |
| Jet A Fuel with Prist | $5.89 Per Gallon |
| 100LL Fuel | $5.39 Per Gallon |
Discount Prices– Jet A Only
| Buy 500 gallons | Save $.50 a gallon |
| Buy 750 gallons | Save $.75 a gallon |
| Buy 1000 gallons | Save $1.00 a gallon |
Additional Service Prices
| Call Out Fee (Hourly, 2 Hour Minimum) | $100 per hour (Mon-Thursday) $125 per hour (Friday, Saturday, Sunday) |
| Catering (FBO Off-Airport Pickup) | $60 |
| Oxygen/Nitrogen Servicing (Single, Multiple, Port) | $50 plus minimum volume price |
| GPU (Initial Start and includes 2 hours) | $150 plus $75 each additional hour over 2 hours |
| Engine Oil, Phillips 20W50 Per QT | $13 |
| Engine Oil, SW80 per QT | $15 |
| Engine Oil, SW100 per QT | $15 |
| Engine Oil, S15W50 per QT | $15 |
| Turbine Engine Oil, BP 2380 per QT | $40 |
| De-icing Minimum Charge Includes 10 Gal of Fluid (Type 1) | $350 |
| De-Icing Additional Gallonage | $19 per gallon of 50/50 mix Type 1 |
Ramp Fees
| Weight | Ramp | Overnight |
| <6000 | $15/Day, $50/Week, $150/Month | |
| 6000-12,499 | $75 | $50 |
| 12,500-24,999 | $150 | $75 |
| 25,000-49,999 | $200 | $100 |
| 50,000-74,999 | $250 | $125 |
| 75,000-90,000 | $350 | $200 |
| >90,000 | $375 | $200 |
Courtesy Car
| < 2 Hours | Free of Charge for Pilots | $0 |
| 1/2 Day | 2-4 Hours | $40 |
| Full Day | 7 am- 5 pm | $80 |
| Overnight | $60 |
ALL PRICES ARE SUBJECT TO SALES TAX

Other Ground Transportation Available: Hertz (585) 385-7610 / Enterprise (585) 396-1600
